Welcome to CPC-Topsites

SymbOS Z80 Multitasking Operating System


SymbOS Z80 Multitasking Operating System

Info


Username: Prodatron
Description: SymbOS (SYmbiosis Multitasking Based Operating System) is a preemptive micro-kernel based multitasking OS for Z80 systems (CPC,MSX2,PCW). It contains a totaly Windows-like GUI, supports up to 1024KB ram and accesses IDE-harddiscs with a maximum of 128GB.
URL: http://www.symbos.de
Category: CPC-Sites
Member Since: 2009-09-10

Average Rating: 3 / 5
Number of Ratings: 34
3/5

Reviews


2009-09-11 19:52:15
Huh? What's with the previous review - and where did you get this number, and who are you? :D

Anyhow, amazing site for an amazing project...

Gryzor

2009-09-11 21:09:22
Really great OS for the CPC!
BTW.: the rankings are real! Bot's are blocked by administration. But don't forget about many visitors!
SymbOS is the best OS for CPC I ever saw!
Markus

Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 88.0 282.5 0.0 0.0 0.2 0.2
Today 41 99 0 0 0 0
Yesterday 115 285 0 0 0 0
September 07 89 258 0 0 0 0
September 06 108 340 0 0 0 0
September 05 105 313 0 0 0 0
September 04 84 281 0 0 0 0
September 03 85 246 0 0 1 1
September 02 71 282 0 0 0 0
September 01 100 389 0 0 1 1
August 31 82 332 0 0 0 0
Highest 235 509 4 5 3 4
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 611.0 1,863.4 0.8 0.8 1.6 1.6
This Week 353 982 0 0 0 0
Last Week 603 2,047 1 1 2 2
Week 34 727 2,187 1 1 3 3
Week 33 719 2,324 3 3 4 4
Week 32 619 1,920 2 2 1 1
Week 31 693 2,067 0 0 1 1
Week 30 607 1,797 0 0 1 1
Week 29 677 1,945 1 1 2 2
Week 28 671 2,091 0 0 1 1
Week 27 441 1,274 0 0 1 1
Highest 860 2,324 11 13 7 10
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 2,434.4 7,207.4 2.2 2.2 8.2 9.0
This Month 798 2,493 0 0 2 2
Last Month 3,022 9,362 7 7 9 9
July 10 2,290 6,779 1 1 5 5
June 10 2,378 7,047 4 4 6 6
May 10 2,758 8,207 3 3 6 6
April 10 2,701 7,660 0 0 5 5
March 10 2,548 7,404 1 1 12 13
February 10 2,364 7,004 1 1 18 25
January 10 2,560 7,857 1 1 9 9
December 09 2,925 8,261 4 4 10 10
Highest 3,134 9,362 18 26 18 25
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 32,222 94,317 50 59 108 117