Welcome to CPC-Topsites

FutureOS - The fastest OS for the CPC


FutureOS - The fastest OS for the CPC

Info


Username: TFM
Description: FutureOS is a revolutionary OS for the Amstrad CPC. It supports nearly all hardware, manages expansion memory up to 4 MB, is very fast and provides a revolutionary efficient GUI.
URL: http://www.FutureOS.de
Category: CPC-Sites
Member Since: 2009-09-10

Average Rating: 4 / 5
Number of Ratings: 280
4/5

Reviews


2010-01-12 17:03:44
I saw FuturOS on VCF. Can only say amanzing project. But whats going on with the comments here? Dear Admin: Lock that rotten son of a bitch who trolls around here constantly. Save this wonderful OS from that piece of dirt. Mike Michell

2009-09-30 00:11:21
FOS is a nice program starter tool, great disc speed! The GUI is very ugly and slow to use, but it gives you a great old-school-feeling! I love such things!

Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 10.1 21.0 0.0 0.0 0.1 0.1
Today 3 10 0 0 0 0
Yesterday 14 24 0 0 1 1
September 04 8 20 0 0 0 0
September 03 10 19 0 0 0 0
September 02 13 26 0 0 0 0
September 01 13 20 0 0 0 0
August 31 11 32 0 0 0 0
August 30 18 33 0 0 0 0
August 29 5 13 0 0 0 0
August 28 6 13 0 0 0 0
Highest 48 61 0 0 3 3
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 71.8 137.7 0.0 0.0 2.0 2.0
This Week 3 10 0 0 0 0
Last Week 87 174 0 0 1 1
Week 34 83 148 0 0 1 1
Week 33 102 156 0 0 0 0
Week 32 90 142 0 0 1 1
Week 31 69 129 0 0 3 3
Week 30 75 164 0 0 2 2
Week 29 74 170 0 0 2 2
Week 28 80 174 0 0 5 5
Week 27 55 110 0 0 5 5
Highest 131 199 0 0 6 8
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 306.5 519.5 0.0 0.0 6.0 6.0
This Month 61 119 0 0 1 1
Last Month 381 668 0 0 6 6
July 10 276 590 0 0 13 13
June 10 295 567 0 0 7 7
May 10 284 418 0 0 4 4
April 10 336 552 0 0 5 5
March 10 438 659 0 0 12 12
February 10 292 515 0 0 4 4
January 10 374 604 0 0 8 8
December 09 328 503 0 0 0 0
Highest 438 668 0 0 14 14
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 4,180 6,996 0 0 85 88